| Copa Claro | Erkekler Tekli |
| 01:59 GMT | Şubat 23 |
|
 | F. Gonzalez | | 7 | 5 | | | |
|
| | A. Ramos-Vinolas | | 6 | 6 | | | |
|
| 17:00 | G. Simon | | | | | | |
|
| | C. Berlocq | | | | | | |
|
| 18:30 | F. Verdasco | | | | | | |
|
| | I. Andreev | | | | | | |
|
| 22:30 | D. Nalbandian | | | | | | |
|
| | J. Monaco | | | | | | |
|
|
|
| Copa Claro | Erkekler Eşli |
| 01:59 GMT | Şubat 23 |
|
| 14:30 | D. Bracciali P. Starace | | | | | | |
|
| | E. Prodon H. Zeballos | | | | | | |
|
| 21:00 | J. Chardy G. Simon | | | | | | |
|
| | M. Mertinak A. Sa | | | | | | |
|
|
|
| Dubai Duty Free Tennis Championships | Bayanlar Tekli |
| 01:59 GMT | Şubat 23 |
|
| 10:00 | J. Jankovic | | | | | | |
|
| | S. Stosur | | | | | | |
|
| 11:15 | A. Radwanska | | | | | | |
|
| | S. Lisicki | | | | | | |
|
| 15:00 | C. Wozniacki | | | | | | |
|
| | A. Ivanovic | | | | | | |
|
| 16:15 | J. Goerges | | | | | | |
|
| | D. Hantuchova | | | | | | |
|
|
|
| Dubai Duty Free Tennis Championships | Bayanlar Eşli |
| 01:59 GMT | Şubat 23 |
|
| 10:00 | M. Martinez S. Peer | | | | | | |
|
| | S. Mirza E. Vesnina | | | | | | |
|
| 11:15 | I. Benesova B. Strycova | | | | | | |
|
| | S. Hsieh S. Peng | | | | | | |
|
| 12:30 | N. Vives A. Rodionova | | | | | | |
|
| | R. Kops-Jones A. Spears | | | | | | |
|
|
|
| Meknes | Erkekler Tekli |
| 01:59 GMT | Şubat 23 |
|
| 11:00 | J. Sousa | | | | | | |
|
| | I. Minar | | | | | | |
|
| 12:30 | A. Ungur | | | | | | |
|
| | I. Cervantes | | | | | | |
|
| 14:00 | J. Hajek | | | | | | |
|
| | A. Haider-Maurer | | | | | | |
|
| 15:30 | A. Bedene | | | | | | |
|
| | E. Donskoy | | | | | | |
|
|
|
| Memphis WTA International Event | Bayanlar Tekli |
| 01:59 GMT | Şubat 23 |
|
| 16:00 | M. Erakovic | | | | | | |
|
| | M. Krajicek | | | | | | |
|
| 16:00 | S. Arvidsson | | | | | | |
|
| | L. Tsurenko | | | | | | |
|
| 16:00 | S. Foretz | | | | | | |
|
| | V. Dushevina | | | | | | |
|
| 16:00 | V. Lepchenko | | | | | | |
|
| | A. Brianti | | | | | | |
|
|
|
| Memphis WTA International Event | Bayanlar Eşli |
| 01:59 GMT | Şubat 23 |
|
| 16:00 | A. Hlavackova L. Hradecka | | | | | | |
|
| | L. Lee-Waters M. Moulton-Levy | | | | | | |
|
| 16:00 | L. Dekmeijere N. Petrova | | | | | | |
|
| | V. Dushevina O. Govortsova | | | | | | |
|
| 16:00 | M. Krajicek A. Tatishvili | | | | | | |
|
| | M. Erakovic K. Pervak | | | | | | |
|
|
|
| Open 13 | Erkekler Tekli |
| 01:59 GMT | Şubat 23 |
|
| 13:00 | I. Kunitsyn | | | | | | |
|
| | R. Gasquet | | | | | | |
|
| 15:00 | A. Dolgopolov | | | | | | |
|
| | M. Llodra | | | | | | |
|
| 17:30 | J. Potro | | | | | | |
|
| | N. Davydenko | | | | | | |
|
| 19:00 | A. Olivetti | | | | | | |
|
| | M. Fish | | | | | | |
|
|
|
| Open 13 | Erkekler Eşli |
| 01:59 GMT | Şubat 23 |
|
| 11:00 | M. Bhupathi R. Bopanna | | | | | | |
|
| | A. Clement L. Dlouhy | | | | | | |
|
| 13:00 | J. Rojer I. Zelenay | | | | | | |
|
| | D. Brown J. Tsonga | | | | | | |
|
| 14:30 | J. Brunstrom D. Norman | | | | | | |
|
| | N. Mahut E. Roger-Vasselin | | | | | | |
|
|
|
| R. M. Keegan Championships | Erkekler Tekli |
| 01:59 GMT | Şubat 23 |
|
 | X. Malisse | | 3 | | | | |
|
| | A. Roddick | | 4 | | | | |
|
| 02:30 | E. Gulbis | | | | | | |
|
| | M. Raonic | | | | | | |
|
| 16:00 | J. Isner | | | | | | |
|
| | D. Young | | | | | | |
|
| 16:00 | J. Melzer | | | | | | |
|
| | I. Dodig | | | | | | |
|
| 16:00 | O. Rochus | | | | | | |
|
| | R. Harrison | | | | | | |
|
| 16:00 | P. Petzschner | | | | | | |
|
| | L. Kubot | | | | | | |
|
| 16:00 | R. Stepanek | | | | | | |
|
| | R. Sweeting | | | | | | |
|
| 16:00 | S. Querrey | | | | | | |
|
| | K. Anderson | | | | | | |
|
|
|
| R. M. Keegan Championships | Erkekler Eşli |
| 01:59 GMT | Şubat 23 |
|
| 00:30 | R. Harrison D. Kudla | | | | | | |
|
| | J. Erlich A. Ram | | | | | | |
|
| 00:45 | C. Fleming R. Hutchins | | | | | | |
|
| | E. Butorac B. Soares | | | | | | |
|
|
|
| Whirlpool Monterrey Open | Bayanlar Tekli |
| 01:59 GMT | Şubat 23 |
|
 | A. Cornet | | 2 | 0 | | | |
|
| | S. Errani | | 6 | 1 | | | |
|
| 02:15 | V. Savinykh | | | | | | |
|
| | L. Lino | | | | | | |
|
| 16:00 | M. Abramovic | | | | | | |
|
| | G. Arn | | | | | | |
|
| 16:00 | M. Minella | | | | | | |
|
| | Y. Shvedova | | | | | | |
|
| 16:00 | P. Mayısr | | | | | | |
|
| | E. Birnerova | | | | | | |
|
| 16:00 | T. Babos | | | | | | |
|
| | S. Cirstea | | | | | | |
|
|
|
| Whirlpool Monterrey Open | Bayanlar Eşli |
| 01:59 GMT | Şubat 23 |
|
 | L. Costas-Moreira I. Suarez | | 3 | 6 | 0 | | |
|
| | K. krumm S. Zhang | | 6 | 3 | 0 | | |
|
| 16:00 | G. Dulko P. Suarez | | | | | | |
|
| | M. Abramovic M. Buzarnescue | | | | | | |
|
| 16:00 | S. Errani R. Vinci | | | | | | |
|
| | J. Husarova K. Marosi | | | | | | |
|
| 16:00 | S. Fichman S. Sun | | | | | | |
|
| | N. Bratchikova D. Jurak | | | | | | |
|
|
|
| Wolfsburg | Erkekler Tekli |
| 01:59 GMT | Şubat 23 |
|
| 12:00 | F. Dancevic | | | | | | |
|
| | F. Nielsen | | | | | | |
|
| 13:30 | E. Korolev | | | | | | |
|
| | U. Ignatik | | | | | | |
|
| 15:00 | P. Gojowczyk | | | | | | |
|
| | A. Kudryavtsev | | | | | | |
|
| 17:00 | K. Kravchuk | | | | | | |
|
| | P. Torebko | | | | | | |
|
|
|
| Copa Claro | Erkekler Tekli |
| | Şubat 22 |
|
| Fin. | D. Ferrer | | 6 | 6 | | | |
|
| | A. Molteni | | 1 | 0 | | | |
|
| Fin. | S. Wawrinka | | 6 | 5 | 6 | | |
|
| | B. Paire | | 3 | 7 | 2 | | |
|
| Fin. | V. Hanescu | | 6 | 5 | 1 | | |
|
| | K. Nishikori | | 3 | 7 | 6 | | |
|
| Fin. | D. Ferrer | | 6 | 6 | | | |
|
| | F. Bagnis | | 3 | 4 | | | |
|
|
|
| Copa Claro | Erkekler Eşli |
| | Şubat 22 |
|
| Fin. | J. Chardy G. Simon | | 6 | 6 | | | |
|
| | P. Capdeville E. Schwank | | 2 | 2 | | | |
|
| Fin. | R. Machado R. Hidalgo | | 6 | 6 | | | |
|
| | P. Riba J. Souza | | 4 | 1 | | | |
|
| Fin. | S. Bolelli F. Volandri | | 3 | 4 | | | |
|
| | M. Mertinak A. Sa | | 6 | 6 | | | |
|
| Fin. | P. Andujar C. Berlocq | | 6 | 3 | 8 | | |
|
| | D. Marrero F. Verdasco | | 4 | 6 | 10 | | |
|
| Fin. | D. Bracciali P. Starace | | 2 | 6 | 10 | | |
|
| | M. Gonzalez K. Nishikori | | 6 | 2 | 7 | | |
|
|
|
| Dubai Duty Free Tennis Championships | Bayanlar Tekli |
| | Şubat 22 |
|
| Fin. | A. Radwanska | | 7 | 6 | | | |
|
| | S. Peer | | 5 | 4 | | | |
|
| Fin. | J. Jankovic | | 6 | 6 | | | |
|
| | F. Pennetta | | 4 | 2 | | | |
|
| Fin. | L. Safarova | | 1 | 7 | 1 | | |
|
| | S. Stosur | | 6 | 6 | 6 | | |
|
| Fin. | M. Kirilenko | | 2 | 6 | | | |
|
| | A. Ivanovic | | 6 | 7 | | | |
|
| Fin. | I. Benesova | | 3 | 3 | | | |
|
| | S. Lisicki | | 6 | 6 | | | |
|
| Cancl. | V. Azarenka | | | | | | |
|
| | J. Goerges | | | | | | |
|
| Fin. | D. Hantuchova | | 7 | 6 | | | |
|
| | S. Peng | | 5 | 2 | | | |
|
| Fin. | C. Dellacqua | | 0 | 2 | | | |
|
| | J. Goerges | | 6 | 6 | | | |
|
| Fin. | C. Wozniacki | | 6 | 6 | | | |
|
| | S. Halep | | 2 | 3 | | | |
|
|
|
| Dubai Duty Free Tennis Championships | Bayanlar Eşli |
| | Şubat 22 |
|
| Fin. | L. Huber L. Raymond | | 6 | 6 | | | |
|
| | A. Garrigues A. Rosolska | | 3 | 3 | | | |
|
| Fin. | R. Kops-Jones A. Spears | | 3 | 7 | 10 | | |
|
| | F. Pennetta F. Schiavone | | 6 | 6 | 6 | | |
|
|
|
| Meknes | Erkekler Tekli |
| | Şubat 22 |
|
| Fin. | J. Hajek | | 6 | 6 | | | |
|
| | A. Brizzi | | 1 | 2 | | | |
|
| Fin. | I. Cervantes | | 7 | 7 | | | |
|
| | D. Lojda | | 6 | 6 | | | |
|
| Fin. | I. Pastor | | 6 | 1 | | | |
|
| | I. Minar | | 7 | 6 | | | |
|
| Fin. | J. Pospisil | | 3 | 4 | | | |
|
| | J. Sousa | | 6 | 6 | | | |
|
| Fin. | S. Greul | | 6 | 4 | | | |
|
| | E. Donskoy | | 7 | 6 | | | |
|
| Fin. | S. Vagnozzi | | 1 | 4 | | | |
|
| | A. Haider-Maurer | | 6 | 6 | | | |
|
| Fin. | A. Ungur | | 6 | 0 | 6 | | |
|
| | B. Knittel | | 3 | 6 | 4 | | |
|
| Fin. | A. Bedene | | 2 | 6 | 6 | | |
|
| | M. Gawron | | 6 | 2 | 1 | | |
|
|
|
| Memphis WTA International Event | Bayanlar Tekli |
| | Şubat 22 |
|
| Fin. | L. Tsurenko | | 3 | 6 | 7 | | |
|
| | L. Hradecka | | 6 | 4 | 6 | | |
|
| Fin. | P. Parmentier | | 6 | 6 | 3 | | |
|
| | S. Arvidsson | | 7 | 0 | 6 | | |
|
| Fin. | C. Giorgi | | 5 | 4 | | | |
|
| | S. Foretz | | 7 | 6 | | | |
|
| Fin. | A. Brianti | | 7 | 6 | | | |
|
| | K. Pervak | | 6 | 2 | | | |
|
|
|
| Memphis WTA International Event | Bayanlar Eşli |
| | Şubat 22 |
|
| Fin. | H. Watson J. Woehr | | 4 | 0 | | | |
|
| | V. Dushevina O. Govortsova | | 6 | 6 | | | |
|
| Fin. | J. Hampton M. Oudin | | 2 | 4 | | | |
|
| | L. Dekmeijere N. Petrova | | 6 | 6 | | | |
|
|
|
| Open 13 | Erkekler Tekli |
| | Şubat 22 |
|
| Fin. | A. Dolgopolov | | 2 | 7 | 6 | | |
|
| | L. Rosol | | 6 | 6 | 3 | | |
|
| Fin. | E. Roger-Vasselin | | 6 | 6 | | | |
|
| | F. Cipolla | | 3 | 0 | | | |
|
| Fin. | M. Chiudinelli | | 6 | 6 | | | |
|
| | M. Llodra | | 7 | 7 | | | |
|
| Fin. | J. Tsonga | | 6 | 6 | | | |
|
| | N. Mahut | | 3 | 2 | | | |
|
| Fin. | D. Goffin | | 4 | 2 | | | |
|
| | J. Tipsarevic | | 6 | 6 | | | |
|
| Fin. | I. Ljubicic | | 6 | 7 | | | |
|
| | K. Beck | | 4 | 6 | | | |
|
|
|
| Open 13 | Erkekler Eşli |
| | Şubat 22 |
|
| Fin. | M. Emmrich A. Siljestrom | | 4 | 6 | 7 | | |
|
| | A. Clement L. Dlouhy | | 6 | 4 | 10 | | |
|
| Fin. | J. Knowle M. Kohlmann | | 2 | 4 | | | |
|
| | J. Brunstrom D. Norman | | 6 | 6 | | | |
|
| Fin. | J. Delgado K. Skupski | | 6 | 6 | | | |
|
| | D. Guez F. Serra | | 3 | 3 | | | |
|
| Fin. | P. Marx F. Moser | | 6 | 6 | 6 | | |
|
| | D. Brown J. Tsonga | | 7 | 4 | 10 | | |
|
| Fin. | N. Mahut E. Roger-Vasselin | | 5 | 6 | 10 | | |
|
| | A. Peya L. Rosol | | 7 | 4 | 6 | | |
|
|
|
| R. M. Keegan Championships | Erkekler Tekli |
| | Şubat 22 |
|
| Fin. | J. Isner | | 7 | 7 | | | |
|
| | G. Müller | | 6 | 6 | | | |
|
| Fin. | R. Harrison | | 6 | 2 | 6 | | |
|
| | J. Sock | | 3 | 6 | 4 | | |
|
| Fin. | J. Levine | | 6 | 4 | | | |
|
| | L. Kubot | | 7 | 6 | | | |
|
| Fin. | J. Melzer | | 6 | 6 | 7 | | |
|
| | D. Istomin | | 7 | 3 | 6 | | |
|
| Fin. | A. Jr. | | 6 | 4 | 6 | | |
|
| | O. Rochus | | 1 | 6 | 7 | | |
|
| Fin. | R. Ginepri | | 5 | 3 | | | |
|
| | K. Anderson | | 7 | 6 | | | |
|
| Fin. | R. Stepanek | | 6 | 6 | | | |
|
| | B. Reynolds | | 3 | 2 | | | |
|
| Fin. | J. Benneteau | | 6 | 6 | | | |
|
| | P. Petzschner | | 7 | 7 | | | |
|
| Fin. | B. Becker | | 6 | 6 | | | |
|
| | D. Sela | | 4 | 1 | | | |
|
|
|
| R. M. Keegan Championships | Erkekler Eşli |
| | Şubat 22 |
|
| Fin. | J. Isner S. Querrey | | 2 | 6 | 15 | | |
|
| | A. Jr. L. Kubot | | 6 | 3 | 13 | | |
|
 | M. Mirnyi D. Nestor | | 5 | | | | |
|
| | K. Anderson M. Knowles | | 4 | | | | |
|
 | I. Dodig M. Melo | | 4 | | | | |
|
| | R. Sweeting B. Tomic | | 3 | | | | |
|
|
|
| Whirlpool Monterrey Open | Bayanlar Tekli |
| | Şubat 22 |
|
| Fin. | K. Marosi | | 6 | 4 | | | |
|
| | E. Birnerova | | 7 | 6 | | | |
|
| Fin. | S. Voegele | | 3 | 6 | 5 | | |
|
| | S. Cirstea | | 6 | 2 | 7 | | |
|
| Fin. | G. Dulko | | 4 | 6 | | | |
|
| | P. Mayısr | | 6 | 7 | | | |
|
| Fin. | S. Espinosa | | 6 | 3 | | | |
|
| | A. Cadantu | | 7 | 6 | | | |
|
| Fin. | R. Vinci | | 5 | 5 | | | |
|
| | N. Bratchikova | | 7 | 7 | | | |
|
|
|
| Whirlpool Monterrey Open | Bayanlar Eşli |
| | Şubat 22 |
|
| Fin. | J. Husarova K. Marosi | | 7 | 6 | 10 | | |
|
| | M. Minella S. Voegele | | 6 | 7 | 8 | | |
|
| Fin. | E. Birnerova A. Panova | | 5 | 3 | | | |
|
| | G. Dulko P. Suarez | | 7 | 6 | | | |
|
|
|
| Wolfsburg | Erkekler Tekli |
| | Şubat 22 |
|
| Fin. | A. Delic | | 6 | 6 | | | |
|
| | D. Lajovic | | 2 | 4 | | | |
|
| Fin. | P. Torebko | | 6 | 6 | 6 | | |
|
| | D. Gremelmayr | | 7 | 4 | 2 | | |
|
| Fin. | J. Galung | | 3 | 6 | | | |
|
| | I. Sijsling | | 6 | 7 | | | |
|
| Ret. | T. Schoorel | | 5 | | | | |
|
| | I. Bozoljac | | 5 | | | | |
|
| Fin. | F. Dustov | | 7 | 3 | 6 | | |
|
| | A. Kudryavtsev | | 6 | 6 | 7 | | |
|
| Fin. | J. Goodall | | 2 | 4 | | | |
|
| | P. Gojowczyk | | 6 | 6 | | | |
|
| Fin. | J. Janowicz | | 6 | 7 | | | |
|
| | D. Meffert | | 4 | 6 | | | |
|