| Brussels Ladies Open, Qualification | Bayanlar Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | I. Falconi | | 7 | 5 | 6 | | |
|
| | B. Jovanovski | | 6 | 7 | 4 | | |
|
| Fin. | A. Rus | | 6 | 7 | | | |
|
| | P. Ormaechea | | 4 | 5 | | | |
|
| Fin. | S. Mirza | | 6 | 6 | | | |
|
| | L. Tsurenko | | 0 | 0 | | | |
|
| Fin. | U. Radwanska | | 6 | 6 | | | |
|
| | L. Wienerova | | 4 | 2 | | | |
|
|
|
| Brussels Ladies Open | Bayanlar Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Cancl. | A. Kerber | | | | | | |
|
| | K. Bondarenko | | | | | | |
|
| Cancl. | C. Scheepers | | | | | | |
|
| | R. Vinci | | | | | | |
|
| Cancl. | R. Vinci | | | | | | |
|
| | K. Bondarenko | | | | | | |
|
| Fin. | J. Jankovic | | 2 | 6 | 6 | | |
|
| | S. Halep | | 6 | 3 | 7 | | |
|
| Fin. | N. Petrova | | 6 | 6 | | | |
|
| | K. Bondarenko | | 4 | 4 | | | |
|
| Fin. | E. Daniilidou | | 1 | 4 | | | |
|
| | T. Pironkova | | 6 | 6 | | | |
|
| Fin. | C. Mchale | | 6 | 1 | | | |
|
| | D. Cibulkova | | 7 | 6 | | | |
|
| Fin. | K. Pervak | | 3 | 7 | 4 | | |
|
| | A. Uytvanck | | 6 | 5 | 6 | | |
|
|
|
| Brussels Ladies Open | Bayanlar Eşli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | A. Rosolska J. Zheng | | 6 | 6 | | | |
|
| | L. Lee-waters M. Moulton-levy | | 1 | 4 | | | |
|
| Fin. | C. Dellacqua A. Rodionova | | 7 | 6 | | | |
|
| | R. Kops-jones A. Spears | | 6 | 2 | | | |
|
|
|
| Campionati Internazionali d'Italia | Erkekler Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | N. Djokovic | | 5 | 3 | | | |
|
| | R. Nadal | | 7 | 6 | | | |
|
|
|
| Internationaux de Strasbourg, Qualification | Bayanlar Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | M. Minella | | 6 | 3 | 4 | | |
|
| | L. Davis | | 2 | 6 | 6 | | |
|
| Fin. | M. Sanchez | | 6 | 5 | 4 | | |
|
| | M. Lucic | | 4 | 7 | 6 | | |
|
| Fin. | A. Panova | | 6 | 6 | | | |
|
| | S. Dubois | | 3 | 4 | | | |
|
| Fin. | L. Jurikova | | 0 | 1 | | | |
|
| | A. Sevastova | | 6 | 6 | | | |
|
|
|
| Internationaux de Strasbourg | Bayanlar Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Cancl. | S. Peer | | | | | | |
|
| | K. Zakopalova | | | | | | |
|
| Fin. | S. Hsieh | | 6 | 6 | 6 | | |
|
| | I. Begu | | 7 | 3 | 1 | | |
|
| Fin. | E. Baltacha | | 4 | 0 | | | |
|
| | S. Gacon | | 6 | 6 | | | |
|
| Fin. | S. Lisicki | | 4 | 4 | | | |
|
| | P. Parmentier | | 6 | 6 | | | |
|
| Fin. | T. Paszek | | 6 | 0 | 6 | | |
|
| | A. Brianti | | 4 | 6 | 4 | | |
|
| Susp. | A. Garrigues | | 7 | 3 | | | |
|
| | A. Tatishvili | | 5 | 4 | | | |
|
|
|
| Internationaux de Strasbourg | Bayanlar Eşli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | S. Aoyama H. Chan | | 6 | 2 | | | |
|
| | O. Govortsova K. Jans-ignacik | | 7 | 6 | | | |
|
| Fin. | A. Naydenova T. Pereira | | 6 | 6 | | | |
|
| | S. Stephens J. Woehr | | 2 | 1 | | | |
|
| Fin. | K. Chang C. Chuang | | 6 | 7 | | | |
|
| | A. Vrljic K. Woerle | | 3 | 6 | | | |
|
|
|
| Power Horse World Team Kupa, Blue Grup | |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | Almanya | | | | | | |
|
| | Rusya | | | | | | |
|
| Fin. | Serbia | | | | | | |
|
| | Hırvatistan | | | | | | |
|
|
|
| Power Horse World Team Kupa, Blue Grup | Erkekler Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | F. Mayıser | | 6 | 7 | | | |
|
| | I. Andreev | | 2 | 6 | | | |
|
| Fin. | J. Tipsarevic | | 6 | 6 | | | |
|
| | L. Zovko | | 0 | 0 | | | |
|
|
|
| Power Horse World Team Kupa, Blue Grup | Erkekler Eşli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | C. Kas F. Mayıser | | 6 | 3 | 10 | | |
|
| | I. Kunitsyn D. Tursunov | | 4 | 6 | 8 | | |
|
| Fin. | V. Troicki N. Zimonjic | | 6 | 6 | | | |
|
| | I. Dodig L. Zovko | | 7 | 7 | | | |
|
|
|
| Power Horse World Team Kupa, Red Grup | |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | Arjantin | | | | | | |
|
| | USA | | | | | | |
|
| Fin. | C. Republic | | | | | | |
|
| | Japonya | | | | | | |
|
|
|
| Power Horse World Team Kupa, Red Grup | Erkekler Tekli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | T. Berdych | | 6 | 3 | 6 | | |
|
| | G. Soeda | | 1 | 6 | 1 | | |
|
|
|
| Power Horse World Team Kupa, Red Grup | Erkekler Eşli |
| 20:46 GMT | Mayıs 21 |
|
| Fin. | C. Berlocq J. Chela | | 7 | 6 | | | |
|
| | J. Blake R. Harrison | | 6 | 4 | | | |
|
| Fin. | F. Cermak R. Stepanek | | 6 | 7 | | | |
|
| | T. Ito G. Soeda | | 2 | 6 | | | |
|